Skip to: site menu | section menu | main content
This transparency seal is a certificate that we have complied with the requirements of Section 93 of the General Appropriations Act. | |
In our support to the national government�s commitment of enhancing transparency and enforcing accountability, presented here are the downloadable items of documents required in Section 93 (Transparency Seal) of the General Appropriations Act, as reiterated by DBM National Budget Circular No. 542 ![]() |
I. | I. Agency's Mandate, Vision, Mission and List of Officials | ||||||||||||||||||||||||||||
a. Mandates and Functions (PD 198) | |||||||||||||||||||||||||||||
b. Name of Officials with their Position, Designation and Contact Information | |||||||||||||||||||||||||||||
c. Contact Information | |||||||||||||||||||||||||||||
II. | Annual Financial Reports | ||||||||||||||||||||||||||||
a. Annual Reports - 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 | |||||||||||||||||||||||||||||
b. Financial Statements - 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 | |||||||||||||||||||||||||||||
III. | DBM approved Budgets and Corresponding Targets - Acknowledgement Receipt | ||||||||||||||||||||||||||||
a. BOD-Approved Budget - (DBM Transmittal) | |||||||||||||||||||||||||||||
i. Budget Summary / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 | |||||||||||||||||||||||||||||
ii. Operating Expenses / 2017-![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
iii. CAPEX / 2017 - ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
b. Target - 2014 - ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
IV. | Projects, Programs and Activities, Beneficiaries, and Status of Implementation | ||||||||||||||||||||||||||||
a. Programs, Projects - Photo Gallery / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 | |||||||||||||||||||||||||||||
b. Beneficiaries - Not Applicable | |||||||||||||||||||||||||||||
c. Status of Implementation - 2015 / 2016 / 2017 / 2018 / 2019 / 2020 / 2021 / 2022 / 2023 / 2024 | |||||||||||||||||||||||||||||
V. | Annual Procurement Plan | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
VI. | Quality Management System Certification | ||||||||||||||||||||||||||||
a. QMS Certificate | |||||||||||||||||||||||||||||
1. First Surveillance Audit | |||||||||||||||||||||||||||||
2. Second Surveillance Audit | |||||||||||||||||||||||||||||
b. QMS Certificate - Recertification | |||||||||||||||||||||||||||||
1. First Surveillance Audit - Certification on the Maintenance of QMS Certificate | |||||||||||||||||||||||||||||
2. Second Surveillance Audit - Certification on the Maintenance of QMS Certificate | |||||||||||||||||||||||||||||
c. QMS Certificate - Recertification | |||||||||||||||||||||||||||||
VII. | System of Ranking Delivery Units and Individuals | ||||||||||||||||||||||||||||
a. Guidelines in Ranking Delivery Units - 2015 / 2016 / 2017 / 2018 / 2019 / 2020 | |||||||||||||||||||||||||||||
VIII. | The Agency Review and Compliance Procedure of Statements and Financial Disclosure | ||||||||||||||||||||||||||||
a. SALN Review and Compliance Procedure - (2021 - 2022 - 2023) | |||||||||||||||||||||||||||||
b. SALN Review and Compliance Comittee - (2021 - 2022 - 2023) | |||||||||||||||||||||||||||||
c. Cascading Efforts | |||||||||||||||||||||||||||||
i. Acknowledgment Form | |||||||||||||||||||||||||||||
IX. | Information to TAWAD People's Manual | ||||||||||||||||||||||||||||
People's FOI Manual | |||||||||||||||||||||||||||||
FOI Reports | |||||||||||||||||||||||||||||
One-Page FOI Manual English / Filipino | |||||||||||||||||||||||||||||
X. | Other FOI Forms and Reports | ||||||||||||||||||||||||||||
FOI Request Form | |||||||||||||||||||||||||||||
FOI Request FeedBack Form | |||||||||||||||||||||||||||||
AID FOI Tool | |||||||||||||||||||||||||||||
Client Satisfaction Report | |||||||||||||||||||||||||||||
XI. | ARTA | ||||||||||||||||||||||||||||
2023 CSMR (Client Satisfaction Measurement Report) | |||||||||||||||||||||||||||||
CART (Committee on Anti-Red Tape) | |||||||||||||||||||||||||||||
XII. | Microbiological Test Water Sample | ||||||||||||||||||||||||||||
2024 September |